Index of /demo_application/elan_providers_application_old/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Activity.php 2023-10-25 10:59 1.7K 
 ActivityDetail.php 2023-10-25 10:59 1.4K 
 Article.php 2023-10-25 10:59 4.6K 
 ArticleQuote.php 2023-10-25 10:59 857  
 AuthorisedIp.php 2023-10-25 10:59 2.3K 
 BillingCompany.php 2023-10-25 10:59 3.1K 
 Budget.php 2023-10-25 10:59 1.1K 
 City.php 2023-10-25 10:59 924  
 Contact.php 2023-10-25 10:59 5.5K 
 Contracts/ 2025-09-02 15:23 -  
 Country.php 2023-10-25 10:59 1.0K 
 Customer.php 2023-10-25 10:59 1.4K 
 Customer_article_int..>2023-10-25 10:59 689  
 Customer_invoice.php 2024-04-18 11:57 28K 
 Customer_invoice_det..>2023-10-25 10:59 1.2K 
 Customer_quote.php 2023-12-20 09:50 23K 
 Customer_quote_detai..>2023-10-25 10:59 1.2K 
 Customer_quote_detai..>2023-10-25 10:59 694  
 Customer_quote_type.php2023-10-25 10:59 2.4K 
 Divers.php 2023-10-25 10:59 667  
 Equipment.php 2023-10-25 10:59 9.0K 
 EquipmentSite.php 2023-10-25 10:59 405  
 FailedJobs.php 2024-04-10 14:52 411  
 ImportCusInv.php 2023-10-25 10:59 353  
 ImportMajCusInv.php 2023-10-25 10:59 359  
 ImportMajProInv.php 2023-10-25 10:59 359  
 ImportProInv.php 2023-10-25 10:59 353  
 Import_data.php 2023-10-25 10:59 350  
 Import_intClotureCom..>2023-10-25 10:59 375  
 Intervention.php 2024-10-03 17:33 65K 
 InterventionConnexio..>2023-10-25 10:59 2.7K 
 InterventionDetail.php 2024-01-16 09:28 13K 
 InterventionDetailRa..>2023-11-28 12:19 767  
 InterventionDetailTy..>2023-11-23 16:57 727  
 InterventionEquipmen..>2023-10-25 10:59 415  
 InterventionFile.php 2024-09-20 16:17 3.9K 
 InterventionLog.php 2023-10-25 10:59 1.8K 
 InterventionMessage.php2024-10-03 17:53 9.2K 
 LegalStatus.php 2023-10-25 10:59 538  
 NotificationsUser.php 2023-10-25 10:59 468  
 Parameter.php 2023-10-25 10:59 397  
 PaymentPeriods.php 2023-10-25 10:59 1.4K 
 Prospect.php 2023-10-25 10:59 534  
 ProspectFile.php 2023-10-25 10:59 705  
 Provider.php 2023-10-25 10:59 22K 
 ProviderFile.php 2023-10-25 10:59 2.0K 
 ProviderFileCategory..>2023-10-25 10:59 646  
 Provider_defaults.php 2023-10-25 10:59 538  
 Provider_invoice.php 2023-10-25 10:59 21K 
 Provider_link_activi..>2023-10-25 10:59 779  
 Provider_quote.php 2024-02-28 15:22 27K 
 Provider_request.php 2024-02-28 15:22 33K 
 Provider_request_bi.php2023-10-25 10:59 574  
 Rights_admin.php 2023-10-25 10:59 1.0K 
 Secteur.php 2023-10-25 10:59 3.5K 
 Secteur_site.php 2023-10-25 10:59 818  
 Sel_intervention.php 2023-10-25 10:59 3.7K 
 Sign.php 2023-10-25 10:59 2.5K 
 Signature.php 2023-10-25 10:59 500  
 Site.php 2024-09-20 16:38 9.4K 
 SiteTemp.php 2024-04-10 14:52 678  
 Site_budget.php 2023-10-25 10:59 830  
 Site_control.php 2023-10-25 10:59 9.0K 
 Site_control_file.php 2023-10-25 10:59 1.5K 
 Site_file.php 2024-09-20 16:37 2.1K 
 Site_implantation.php 2023-10-25 10:59 555  
 Status.php 2023-10-25 10:59 11K 
 StatusRules.php 2024-02-28 17:05 4.2K 
 Status_group.php 2023-10-25 10:59 1.4K 
 Status_params.php 2023-10-25 10:59 561  
 Texte.php 2023-10-25 10:59 381  
 TodoList.php 2023-10-25 10:59 546  
 Tva.php 2023-10-25 10:59 1.7K 
 Unity.php 2023-10-25 10:59 672  
 User.php 2024-10-03 17:53 6.1K 
 User_astreinte.php 2023-10-25 10:59 2.0K 
 User_customer.php 2023-10-25 10:59 635  
 User_log.php 2023-10-25 10:59 3.1K 
 User_params.php 2023-10-25 10:59 461  
 User_secteur.php 2023-10-25 10:59 759  
 User_sign.php 2023-10-25 10:59 1.0K 
 User_site.php 2023-10-25 10:59 1.2K 
 User_wallet.php 2023-10-25 10:59 412  
 Wallet.php 2023-10-25 10:59 713  
 Wallet_objectif.php 2023-10-25 10:59 579  
 Wallet_sign.php 2023-10-25 10:59 405  
 Worksite.php 2023-10-25 10:59 10K 
 WorksiteBudget.php 2023-10-25 10:59 1.7K 
 WorksiteCategory.php 2023-10-25 10:59 862  
 WorksiteFile.php 2023-10-25 10:59 1.1K 
 WorksiteReimbursemen..>2023-10-25 10:59 880  
 interventionfilecate..>2024-09-20 16:38 2.3K